Comparative parameters of Carbon fiber heating wire & Alloy heating wire
Carbon fiber thermal properties | Alloy thermal properties | ||
Life Span | 15-30Years | Life Span | 6-10Years |
conversion | 99.9%+ | conversion | 96%+ |
Temperature resistance (insulating layer) | -60℃-200℃ | Temperature resistance (insulating layer) | -60℃-200℃ |
Conductor temperature resistance | 1700℃ | Conductor temperature resistance | 1550℃ |
Security level | 45W/m (value) | Security level | 30W/m (value) |
Bending test | 20W times-35W times | Bending test | 1W times-2.5W times |
Infrared band NO(micron) | 8um-15um(micron) | Infrared band NO(micron) | NO(micron) |
Specific resistance | Rated value | Specific resistance | customize value |
Security level | Extremely High | Security level | High |
Breakage rate | NO, no fire method | Breakage rate |
Usually. Usually there's fire |
Leakage level | The insulation layer breaks will with leakage | Leakage level | The insulation layer breaks will with leakage |
Carbon fiber heater resistance range 8.5Ω,10.5Ω,13.3Ω,14.7Ω,16.5Ω,22.5Ω,33Ω,45.5Ω,66Ω,130Ω,152Ω,210-220Ω,440Ω,Above resistance is per meter resistance | |||
Alloy heating-wire resistance range 0.1Ω--7000Ω,Above resistance is per meter resistance |